Now available-two identical commercial suites Units G&F, each offering 1,200 square feet of versatile space. Both units feature the same lease terms and are ideally suited for retail, office, or service-based businesses. Located in a thriving shopping district with an average daily traffic count of over 7,300 vehicles, this high-visibility location provides outstanding exposure for your business. Don't miss this opportunity to establish your business in one of the area's most desirable commercial locations. Contact us today to schedule a tour and secure your space before it's gone!
| MLS # | 5230051 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1991 |
| Days On Site | 81 |
| Listing Provided By | Venture Home Real Estate, LLC. | Troy Chisom |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Building(s) | 1 |
| Zoning | Commercial |
| Acreage | 4.30 |
| Parking Features | Parking Lot |
|---|
| State | OH |
|---|---|
| County | Columbiana |
| City | East Liverpool |
| Zip Code | 43920 |
| Listing VS Median (in 43920) | |
Price: $1,300 low | high Med: $149,000 On site: 81 low | high Med: 44 | |
| State | OH |
|---|---|
| County | Columbiana |
| City | East Liverpool |
| Zip Code | 43920 |
| Listing VS Median (in 43920) | |
Price: $1,300 low | high Med: $149,000 On site: 81 low | high Med: 44 | |